A total of 43 badges achieved: 17 gemstones and 26 medals
- • Diamond: 7
- • Emerald: 3
- • Sapphire: 2
- • Ruby: 5
- • Platinum: 8
- • Gold: 8
- • Silver: 7
- • Bronze: 3
A total number of 10 addons has been achieved.
Lab cache finds are not included. Paid members can enable the inclusion via settings.
Country Badges
A total of 4 country badges achieved: 1 gemstone and 3 medals
- • Diamond: 0
- • Emerald: 0
- • Sapphire: 0
- • Ruby: 1
- • Platinum: 0
- • Gold: 0
- • Silver: 1
- • Bronze: 2
A total number of 3 country addons has been achieved.
Belt
Bronze | Silver | Gold | Platinum | Ruby | Sapphire | Emerald | Diamond | Current | Remaining | |
---|---|---|---|---|---|---|---|---|---|---|
The Attribute Cacher (Diamond) | ||||||||||
50 | 70 | 82 | 88 | 94 | 100 | 105 | 108 | 321 | 3 (2%) | |
Awarded for logging various attributes. | ||||||||||
The Social Cacher (Diamond) | ||||||||||
5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 260 | 100 (55%) | |
Awarded for attending Event caches. | ||||||||||
The Calendar Cacher (Diamond) | ||||||||||
90 | 150 | 220 | 280 | 330 | 350 | 365 | 366 | 721 | 11 (3%) | |
Awarded for finding caches on different calendar days. | ||||||||||
The Long-Distance Cacher (Diamond) | ||||||||||
1000 | 1200 | 1500 | 2000 | 2900 | 4200 | 6400 | 10000 | 10204 | - | |
Awarded for finding a cache far from home. | ||||||||||
The Trackable Lover (Diamond) | ||||||||||
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 3493 | - | |
Awarded for discovering Trackables. | ||||||||||
The Caching Veteran (Diamond) | ||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 9 (90%) | |
Awarded for finding caches in different years. | ||||||||||
The Event Host (Diamond) | ||||||||||
1 | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 40 | 20 (66%) | |
Awarded for hosting any type of event caches. | ||||||||||
The All Around Cacher (Emerald) | ||||||||||
90 | 120 | 180 | 270 | 300 | 330 | 350 | 360 | 350 | 10 (100%) | |
Awarded for logging caches in all 360 degree sectors from home. | ||||||||||
The Jasmer Cacher (Emerald) | ||||||||||
36 | 72 | 144 | 216 | 263 | 273 | 280 | 284 | 282 | 2 (50%) | |
Awarded for logging caches hidden different months. | ||||||||||
The High Altitude Cacher (Emerald) | ||||||||||
500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4500 | 3511 | 989 | |
Awarded for finding a cache at high elevations. | ||||||||||
The Diverse Cacher (Sapphire) | ||||||||||
3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 9 | 1 (100%) | |
Awarded for finding distinct cache types in a day. | ||||||||||
The FTF Addict (Sapphire) | ||||||||||
15 | 20 | 30 | 50 | 80 | 120 | 180 | 300 | 130 | 50 (83%) | |
Awarded for being First-to-Find. | ||||||||||
The Letterboxer (Ruby) | ||||||||||
5 | 6 | 7 | 8 | 10 | 15 | 25 | 50 | 14 | 1 (20%) | |
Awarded for finding Letterbox Hybrid caches. | ||||||||||
The Virtual Cacher (Ruby) | ||||||||||
5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 63 | 17 (56%) | |
Awarded for finding Virtual caches. | ||||||||||
The Odd-sized Cacher (Ruby) | ||||||||||
75 | 125 | 200 | 300 | 450 | 600 | 800 | 1200 | 492 | 108 (72%) | |
Awarded for finding Other/Unknown size caches. | ||||||||||
The Micro Cacher (Ruby) | ||||||||||
200 | 300 | 500 | 800 | 1200 | 1800 | 3000 | 4500 | 1396 | 404 (67%) | |
Awarded for finding micro size caches. | ||||||||||
The Brainiac (Ruby) | ||||||||||
2 | 4 | 6 | 10 | 15 | 30 | 50 | 100 | 15 | 15 (100%) | |
Awarded for finding Difficulty 5 caches. | ||||||||||
The Environmental Cacher (Platinum) | ||||||||||
2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 5 | 1 (100%) | |
Awarded for attending CITO event. | ||||||||||
The Mega Social Cacher (Platinum) | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 4 | 1 (100%) | |
Awarded for attending Mega Event caches. | ||||||||||
The Small Cacher (Platinum) | ||||||||||
150 | 200 | 300 | 500 | 800 | 1200 | 1800 | 3000 | 686 | 114 (38%) | |
Awarded for finding small size caches. | ||||||||||
The Matrix Cacher (Platinum) | ||||||||||
25 | 35 | 50 | 60 | 70 | 78 | 80 | 81 | 64 | 6 (60%) | |
Awarded for progressing on the 81 D/T rating combination matrix. | ||||||||||
The Daily Cacher (Platinum) | ||||||||||
7 | 14 | 30 | 60 | 122 | 183 | 274 | 365 | 78 | 44 (70%) | |
Awarded for logging geocaches on consecutive days. | ||||||||||
The Shutterbug (Platinum) | ||||||||||
50 | 75 | 150 | 250 | 500 | 750 | 1500 | 2500 | 406 | 94 (37%) | |
Awarded for uploading photos to logs. | ||||||||||
The Cache Owner (Platinum) | ||||||||||
10 | 15 | 20 | 30 | 50 | 80 | 120 | 200 | 45 | 5 (25%) | |
Awarded for hiding caches. | ||||||||||
The Favorited Owner (Platinum) | ||||||||||
25 | 40 | 60 | 90 | 150 | 210 | 320 | 500 | 93 | 57 (95%) | |
Awarded for receiving favorite points on owned caches. | ||||||||||
The Traditional Cacher (Gold) | ||||||||||
400 | 1000 | 2000 | 3000 | 5000 | 7000 | 10000 | 14000 | 2269 | 731 (73%) | |
Awarded for finding Traditional caches. | ||||||||||
The Earth Cacher (Gold) | ||||||||||
5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 21 | 9 (90%) | |
Awarded for finding Earthcaches. | ||||||||||
The Wherigo Cacher (Gold) | ||||||||||
2 | 3 | 5 | 10 | 15 | 25 | 40 | 60 | 5 | 5 (100%) | |
Awarded for finding Wherigo caches. | ||||||||||
The GPS Maze Cacher (Gold) | ||||||||||
1 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 1 | 1 (100%) | |
Awarded for attending GPS Maze caches. | ||||||||||
The Large Cacher (Gold) | ||||||||||
3 | 10 | 20 | 40 | 60 | 80 | 120 | 180 | 34 | 6 (30%) | |
Awarded for finding large size caches. | ||||||||||
The Adventurous Cacher (Gold) | ||||||||||
1 | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 3 | 2 (100%) | |
Awarded for finding caches with a 5/5 Difficulty/Terrain rating. | ||||||||||
The Geocacher (Gold) | ||||||||||
500 | 1000 | 2000 | 3000 | 5000 | 8000 | 12000 | 18000 | 2890 | 110 (11%) | |
Awarded for logging geocaches in general. | ||||||||||
The Favorite Cacher (Gold) | ||||||||||
10000 | 30000 | 60000 | 100000 | 170000 | 250000 | 350000 | 500000 | 79864 | 20136 (50%) | |
Awarded for finding caches with favorite points. | ||||||||||
The Mysterious Cacher (Silver) | ||||||||||
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 183 | 17 (17%) | |
Awarded for finding Mystery/Unknown caches. | ||||||||||
The Giga Social Cacher (Silver) | ||||||||||
1 | 1 | 2 | 3 | 3 | 4 | 5 | 6 | 1 | 1 (100%) | |
Awarded for attending Giga Event caches. | ||||||||||
The Regular Cacher (Silver) | ||||||||||
100 | 150 | 225 | 350 | 550 | 800 | 1200 | 1600 | 221 | 4 (5%) | |
Awarded for finding regular size caches. | ||||||||||
The Busy Cacher (Silver) | ||||||||||
20 | 30 | 50 | 80 | 120 | 180 | 270 | 400 | 34 | 16 (80%) | |
Awarded for finding many caches on a single date. | ||||||||||
The Achiever (Silver) | ||||||||||
5 | 20 | 40 | 80 | 150 | 225 | 350 | 500 | 33 | 7 (35%) | |
Awarded for logging Challenge caches. | ||||||||||
The Traveling Cacher (Silver) | ||||||||||
2 | 3 | 5 | 8 | 12 | 18 | 25 | 35 | 4 | 1 (50%) | |
Awarded for finding caches in different countries. | ||||||||||
The Author (Silver) | ||||||||||
30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 48 | 2 (20%) | |
Awarded for writing longer logs. | ||||||||||
The Multi Cacher (Bronze) | ||||||||||
50 | 100 | 200 | 300 | 500 | 800 | 1000 | 1200 | 59 | 41 (82%) | |
Awarded for finding Multi caches. | ||||||||||
The Rugged Cacher (Bronze) | ||||||||||
5 | 10 | 20 | 30 | 50 | 70 | 100 | 150 | 7 | 3 (60%) | |
Awarded for finding Terrain 5 caches. | ||||||||||
The Low Altitude Cacher (Bronze) | ||||||||||
0 | -1 | -5 | -10 | -25 | -40 | -60 | -100 | 0 | -1 | |
Awarded for finding a cache at low elevations. | ||||||||||
The Photogenic Cacher | ||||||||||
2 | 3 | 5 | 8 | 12 | 18 | 25 | 40 | 1 | 1 (50%) | |
Awarded for finding Webcam caches. |
Count | Points | Info |
---|---|---|
2890 | 28 | One point per 100 caches found. |
40 | 30 | 2 points per event hosted; maximum of 30 points. |
64 | 12 | 0.5 points per difficulty/terrain combination found in excess of 40 combinations. |
64 | 0 | 10 points for completing the Difficulty/Terrain matrix. |
24 | 20 | 20 points for either finding caches in 15 distinct states or 5 distinct countries. 40 points are not awarded if both conditions are satisfied. |
34 | 0 | 10 points per 50 caches found on day with most finds; maximum of 40 points. |
78 | 5.5 | 0.5 points per 7 consecutive days with finds in largest streak; 10 point bonus at 366 days. |
93 | 9.3 | 0.1 points per favorite point on owned caches. |
9 | 18 | 2 points per distinct cache type on day with most distinct types found. |
6 | 12 | 2 points per distinct cache type hidden. |
5 | 10 | 2 points per distinct cache size hidden. |
130 | 30 | 0.5 points per FTF; maximum of 30 points. |
3 | 3 | 1 point per 5/5 Difficulty/Terrain cache found; maximum 5 points. |
17 | 17 | 1 point per gemstone badge, excluding country badges. |
11 | 22 | 2 points for every year with a cache find. |
366 | 29.28 | 0.08 points per calendar day cached on. No points awarded if distinct days is less than 100. The year is irrelevant. |
3493 | 25 | 0.05 points per trackable moved/discovered; maximum 25 points. |
349 | 25 | 0.1 points per photo uploaded to found logs; maximum 25 points. |
myrthman has 296.08 points, 7.92 required for the next belt. |
BadgeGen was originally created and maintained by Kyle Mills.
In 2020 the ownership of BadgeGen was transferred to the founder of Project-GC.
Graphical badge design by Markus (clappy), with special thanks to DrDaffy.
Legacy belts by Kyle Mills.
Statistics produced with Project-GC
Inspired by FindStatGen, a macro for GSAK
All credits for the idea should go to the author of FindStatGen
United States of America |
Deutschland |
Greece |
United Kingdom |
Honduras |
5 souvenirs earned in this category
Texas State |
Washington State |
Arkansas State |
Oklahoma State |
Louisiana State |
Ohio State |
Pennsylvania State |
Missouri State |
Mississippi State |
Tennessee State |
Illinois State |
Indiana State |
Kentucky State |
Kansas State |
Colorado State |
New Mexico State |
Montana State |
Hessen |
Minnesota State |
Idaho State |
Wyoming State |
21 souvenirs earned in this category
GeoWoodstock 2018 |
GeoWoodstock 2019 |
18th Annual Texas Challenge and Festival |
20th Annual Texas Challenge & Geocaching Festival |
GeoCoinFest 2022 |
5 souvenirs earned in this category
Meet Your Road Trip Crew |
GIFF Weekend 2015 |
Leap Day 2016 |
CITO Week - April 2016 |
GIFF 2016 |
Where in the world is Signal? Dönerstag 2017 |
CITO Week, April 2017 |
Where in the World is Signal? Canada Day 2017 |
Mary Hyde: Ahoy Me Hearties! |
GIFF 2017 |
Where in the World is Signal? Australia Day 2018 |
GIFF 2018 |
Creation Celebration |
GIFF 2019 |
2020 Community Celebration Event |
GIFF 2021 |
CITO 2022 Season 1 |
GIFF 2023 |
18 souvenirs earned in this category
International EarthCache Day 2014 |
Pi Day 3.14.15 - Mystery Cache |
15 Years of Geocaching |
International Geocaching Day 2015 |
International EarthCache Day 2015 |
Goodbye 2015 |
Hello 2016 |
Leap Day Weekend 2016 |
Get Outdoors Day 2016 |
International Geocaching Day 2016 |
Haunted Hides |
Celebrating 3 million active geocaches |
3 million active geocaches: Thank you! |
Blue Switch Day 2017 |
International Geocaching Day 2017 |
Last Cache of 2017 |
International Geocaching Day 2018 |
International EarthCache Day 2018 |
International Geocaching Day 2019 |
International EarthCache Day 2019 |
Hello 2020 |
Fun in all directions |
Leap Day 2020 |
Blue Switch Day 2020 |
International Geocaching Day 2020 |
International EarthCache Day 2020 |
Last 2020 |
First 2021 |
Blue Switch Day 2021 |
International Geocaching Day 2021 |
Fin 2021 |
Once Upon a Time 2022 |
Deuces Wild - 2's Day |
International Geocaching Day 2022 |
Drop Anchor 2022 |
Blue Switch Day 2023 |
International Geocaching Day 2023 |
Farewell to 2023 |
Greetings from 2024 |
39 souvenirs earned in this category
Fun with Favorites |
High-Five for the Earth |
Let's Get Extreme |
Put On Your Thinking Cap |
Road Trip Hero |
Geocaching Headquarters |
Favorites Are Forever |
One Cache Is Not Enough |
Mary Hyde: Weigh Anchor |
Mary Hyde: Smuggler's Cove |
Mary Hyde: Cuts and Keys |
Mary Hyde: Batten Down The Hatches |
Mary Hyde: The lost treasure |
Planetary Pursuit: Earth |
Planetary Pursuit: Venus |
Planetary Pursuit: Jupiter |
Planetary Pursuit: Mars |
Planetary Pursuit: Mercury |
Planetary Pursuit: Saturn |
Planetary Pursuit: Uranus |
Planetary Pursuit: Neptune |
Official Space Explorer |
Planetary Pursuit: Pluto |
Hidden Creatures: Bigfoot |
Hidden Creatures: Fairy |
Hidden Creatures: Unicorn |
Hidden Creatures: Kraken |
Hidden Creatures: Hippocamp |
Hidden Creatures: Mermaid |
Hidden Creatures: Sphinx |
You might be an Adrenaline Junkie if... |
You might be a Caching Connoisseur if... |
You might be a Social Butterfly if… |
You might be a Trackable Lover if… |
Cache Carnival: Köln |
Cache Carnival: Nice |
Cache Carnival: Venezia |
Cache Carnival: New Orleans |
Cache Carnival: Rio de Janeiro |
Mystery at the Museum: Briefed on the case |
Mystery at the Museum: Evidence collected |
Mystery at the Museum: Jewels recovered |
Mystery at the Museum: Case closed |
Streak Week: August 2019 |
3, 2, 1 Go! |
Memory Lane: First geocache hidden |
Memory Lane: First geocoin |
Memory Lane: First Mega-Event |
Memory Lane: 20 years of geocaching |
Memory Lane: One million geocaches hidden |
Modern Wonders of the World |
Ancient Wonders of the World |
World Explorer |
Locationless Cache - GC8NEAT |
Natural Wonders of the World |
Solar System Wonders of the World |
Ultimate Explorer |
Mars Perseverance Rover |
The Science of Discovery: Rocket science |
The Science of Discovery: Geology |
The Science of Discovery: Environmental science |
The Science of Discovery: Futurology |
Puncak Jaya Basecamp |
Texas Instruments Spread Math Love |
Puncak Jaya Summit |
Vinson Basecamp |
Vinson Summit |
Elbrus Basecamp |
Elbrus Summit |
Kilimanjaro Basecamp |
Kilimanjaro Summit |
Denali Basecamp |
Denali Summit |
Aconcagua Basecamp |
Aconcagua Summit |
Everest Basecamp |
Everest Summit |
Peak Performer |
2022 hider |
Signal’s Labyrinth: The forest |
Signal’s Labyrinth: You escaped the forest |
Signal’s Labyrinth: The swamp |
Signal’s Labyrinth: You escaped the swamp |
Signal’s Labyrinth: The cave |
Geocaching World Record Attempt 2022 |
Signal’s Labyrinth: You escaped the cave |
Signal’s Labyrinth: The hedge maze |
Signal’s Labyrinth: You escaped the hedge maze |
Signal’s Labyrinth: The castle |
Signal’s Labyrinth: You escaped the castle |
2023 hider |
Signal's Labyrinth: The dragon's lair |
Signal’s Labyrinth: You brought Signal back to HQ |
Signal’s Labyrinth: You escaped the dragon’s lair |
Wheel of Challenges: Seeking Smileys Easy |
Wheel of Challenges: Seeking Smileys Medium |
Wheel of Challenges: Seeking Smileys Hard |
Wheel of Challenges: Favorite Fan Easy |
Wheel of Challenges: Out and About Easy |
Wheel of Challenges: Streak Star Easy |
Wheel of Challenges: Streak Star Medium |
Wheel of Challenges: Streak Star Hard |
Wheel of Challenges: Iconic Cacher Easy |
Wheel of Challenges: Iconic Cacher Hard |
Wheel of Challenges: Teamwork Easy |
Wheel of Challenges: Teamwork Hard |
December Solstice 2023 |
2024 hider |
108 souvenirs earned in this category
GeoTour: HQ |
GeoTour: Birthplace of Texas |
GeoTour: Visit Baytown Texas |
GeoTour: Visit Pearland |
4 souvenirs earned in this category
Statistics produced with Project-GC
Inspired by FindStatGen, a macro for GSAK
All credits for the idea should go to the author of FindStatGen
No comments:
Post a Comment